Size guide
M500 Wild
Currently available in size L for riders taller than 1.70m
M | L | S | ||
---|---|---|---|---|
A | Seat Tube Length | 460 | 500 | 420 |
A | Top Tube Lenght | 566 | 583 | 551 |
B | Top Tube Horizontal | 615 | 639 | 594 |
C | Head Tube | 120 | 130 | 110 |
D | Chainstays | 453 | 453 | 453 |
E | Head Tube Angle | 69º | 69º | 69º |
F | Seat Tube Angle | 73º | 73º | 73º |
G | Wheelbase | 1148 | 1173 | 1126 |
H | Reach | 418 | 439 | 400 |
J | Stack | 646 | 655 | 636 |
E800 Urban Motion Lite
S | M | L | ||
---|---|---|---|---|
A | Seat Tube Length | 450 | 500 | 550 |
Toptube Length | - | - | - | |
B | Toptube Horizontal | 616 | 616 | 630 |
C | Headtube | 180 | 180 | 180 |
D | Chainstays | 470 | 470 | 470 |
E | Headtube Angle | 69º | 69º | 69º |
F | Seat Tube Angle | 73º | 73º | 73º |
G | Wheelbase | 1154 | 1154 | 1154 |
H | Reach | 418 | 418 | 418 |
J | Stack | 647 | 647 | 647 |
B400 Urban Low Step
Currently available in 3 sizes:
- S: for riders between 1.55m and 1.64m
- M: for riders between 1.65m and 1.79m
- L: for riders between 1.80m and 1.95m
If betwen 2 sizes:
- For steering flexibility choose the smaller size since the bicycle is easier to manoeuvre and to overcome obstacles.
- For comfort and longer distances, choose the larger size.
L | M | S | ||
---|---|---|---|---|
A | Seat tube Lenght | 580 | 520 | 460 |
Top Tube Lenght | - | - | - | |
B | Top Tube Horizontal | 626.7 | 596 | 565.3 |
C | Head Tube | 205 | 185 | 165 |
D | Chainstays | 445 | 445 | 445 |
E | Head Tube Angle | 69º | 69º | 69º |
F | Seat Tube Angle | 73º | 73º | 73º |
G | Wheelbase | 1135.1 | 1102.9 | 1070.8 |
H | Reach | 430 | 405 | 380 |
J | Stack | 643.5 | 624.8 | 606.2 |
B400 Urban High Step
Currently available in 2 sizes:
- M: for riders between 1.65m and 1.79m
- L: for riders between 1.80m and 1.95m
If betwen 2 sizes:
- For steering flexibility choose the smaller size since the bicycle is easier to manoeuvre and to overcome obstacles.
- For comfort and longer distances, choose the larger size.
M | L | S | ||
---|---|---|---|---|
A | Seat Tube Length | 500 | 540 | |
Top Tube Length | ||||
B | Top Tube Horizontal | 550 | 560 | |
C | Headtube | 160 | 170 | |
D | Chainstays | 445 | 445 | |
E | Headtube Angle | 69º | 69º | |
F | Seat Tube Angle | 73º | 73º | |
G | Wheelbase | 1020 | 1030 | |
H | Reach | 570 | 580 | |
J | Stack | 565 | 575 |
E850 Urban Motion
Currently available in 2 sizes:
- S/M: for riders between 1.60 to 1.80m
- L/XL: for riders > 1.75m
If you find yourself in between two sizes when choosing a bicycle, it is important to consider:
- Smaller Size: if you are looking for steering flexibility, the bicycle is easier to manoeuvre and to overcome obstacles.
- Larger Size: for comfort and longer distance.
S/M | L/XL | ||
---|---|---|---|
A | Seat Tube Lenght | 460 | 540 |
Top Tube Lenght | |||
B | Top Tube Horizontal | 610 | 630 |
C | Head Tube | 160 | 160 |
D | Chain Stays | 480 | 480 |
E | Head Tube Angle | 69º | 69º |
F | Seat Tube Angle | 73º | 73º |
G | Wheelbase | 1160 | 1180 |
H | Reach | 419 | 439 |
J | Stack | 624 | 624 |
BB Drop | 60 | 60 |
E850 Trekking
Currently available in 2 sizes:
- S/M: for riders between 1.60 to 1.80m
- L/XL: for riders > 1,75m
If you find yourself in between two sizes when choosing a bicycle, it is important to consider:
- Smaller Size: if you are looking for steering flexibility, the bicycle is easier to manoeuvre and to overcome obstacles.
- Larger Size: for comfort and longer distance.
L/XL | S/M | ||
---|---|---|---|
A | Seat Tube Lenght | 540 | 460 |
Top Tube Lenght | 601 | 584 | |
B | Top Tube Horizontal | 630 | 610 |
C | Head Tube | 170 | 170 |
D | Chain Stays | 480 | 480 |
E | Head Tube Angle | 69º | 69º |
F | Seat Tube Angle | 73º | 73º |
G | Wheelbase | 1180 | 1160 |
H | Reach | 437 | 416 |
J | Stack | 633 | 633 |
BB Drop | 60 | 60 |
M700 Wild
Currently available in 3 sizes:
- S: Wheel size 27,5". For riders between 1.60 to 1.70m.
- M: Wheel size 29". For riders between 1.70 to 1.80m
- L/XL: for riders taller than 1.80m
- For steering flexibility choose the smaller size since the bicycle is easier to manoeuvre and to overcome obstacles.
- For comfort and longer distances, choose the larger size
S | L/XL | M | ||
---|---|---|---|---|
A | Seat Tube Length | 460 | ||
Top Tube Length | - | |||
B | Top Tube Horizontal | 637 | ||
C | Head Tube | 160 | ||
D | Chain Stays | 480 | ||
E | Head Tube Angle | 68º | ||
F | Seat Tube Angle | 73º | ||
G | Wheelbase | 1198 | ||
H | Reach | 435 | ||
J | Stack | 663 |
M850 Full Suspension
Currently available in 3 sizes:
- S: for riders between 1.55m to 1.70m
- M: for riders between 1.65m to 1.80m
- L: for riders between 1.75m to 1.90m
- For steering flexibility choose the smaller size since the bicycle is easier to manoeuvre and to overcome obstacles.
- For comfort and longer distances, choose the larger size
M | L | S | ||
---|---|---|---|---|
A | Seat Tube Length | 420 | 460 | 380 |
Top Tube Length | 586 | 607 | 570 | |
B | Top Tube Horizontal | 625 | 648 | 605 |
C | Head Tube | 110 | 120 | 110 |
D | Chain Stays | 455 | 455 | 455 |
E | Head Tube Angle | 66.5º | 66.5º | 66.5º |
F | Seat Tube Angle | 75º | 75º | 75 |
G | Wheelbase | 1229 | 1253 | 1219 |
H | Reach | 460 | 480 | 440 |
J | Stack | 617 | 626 | 617 |
BB Drop | 22 | 22 | 22 |
S950 Full Suspension Carbon
Currently available in 2 sizes:
- M: for riders between 1.65m to 1.80m
- L: for riders taller than 1.80m
- For steering flexibility choose the smaller size since the bicycle is easier to manoeuvre and to overcome obstacles.
- For comfort and longer distances, choose the larger size
M | L | ||
---|---|---|---|
A | Seat Tube Length | 420 | 480 |
Top Tube Length | 602 | 629 | |
B | Top Tube Horizontal | 632 | 664 |
C | Head Tube | 140 | 162 |
D | Chain Stays | 465 | 465 |
E | Head Tube Angle | 66º | 66º |
F | Seat Tube Angle | 75º | 75º |
G | Wheelbase | 1252 | 1286 |
H | Reach | 460 | 485 |
J | Stack | 630 | 650 |
BB Drop | 68 | 68 |
G400 Gravel
Currently available in 2 sizes:
- M: for riders between 1.65m and 1.80m
- L: for riders taller than 1.75m
If betwen 2 sizes:
- For steering flexibility choose the smaller size since the bicycle is easier to manoeuvre and to overcome obstacles.
- For comfort and longer distances, choose the larger size.
M | L | ||
---|---|---|---|
A | Seat Tube Length | 500 | 540 |
Top Tube Length | |||
B | Top Tube Horizontal | 550 | 560 |
C | Headtube | 160 | 170 |
D | Chainstays | 445 | 445 |
E | Headtube Angle | 69º | 69º |
F | Seat Tube Angle | 73º | 73º |
G | Wheelbase | 1020 | 1030 |
H | Reach | 570 | 580 |
J | Stack | 565 | 575 |
E850 Trekking Low Step
Currently available in size S/M size, for riders between 1.60 to 1.80m.
L/XL | S/M | ||
---|---|---|---|
A | Seat Tube Lenght | 460 | |
Top Tube Lenght | 584 | ||
B | Top Tube Horizontal | 610 | |
C | Head Tube | 160 | |
D | Chain Stays | 480 | |
E | Head Tube Angle | 69º | |
F | Seat Tube Angle | 73º | |
G | Wheelbase | 1160 | |
H | Reach | 416 | |
J | Stack | 633 | |
BB Drop | 60 |
M700 ATB Wild
Currently available in 3 sizes:
- S: Wheel size 27,5". For riders between 1.60 to 1.70m.
- M: Wheel size 29". For riders between 1.70 to 1.80m
- L/XL: for riders taller than 1.80m
- For steering flexibility choose the smaller size since the bicycle is easier to manoeuvre and to overcome obstacles.
- For comfort and longer distances, choose the larger size
M | L/XL | S | ||
---|---|---|---|---|
A | Seat Tube Length | 460 | 420 | |
Top Tube Length | - | - | ||
B | Top Tube Horizontal | 637 | 616 | |
C | Head Tube | 160 | 160 | |
D | Chain Stays | 480 | 480 | |
E | Head Tube Angle | 68º | 68º | |
F | Seat Tube Angle | 73º | 73º | |
G | Wheelbase | 1198 | 1188 | |
H | Reach | 435 | 415 | |
J | Stack | 663 | 658 |